<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>District Council 50 &#187; DC 50 News</title>
	<atom:link href="http://www.dc50.org/category/dc-50-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dc50.org</link>
	<description></description>
	<lastBuildDate>Thu, 14 Apr 2011 00:43:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rail Breaks Ground</title>
		<link>http://www.dc50.org/dc-50-news/2011/04/rail-breaks-ground/</link>
		<comments>http://www.dc50.org/dc-50-news/2011/04/rail-breaks-ground/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:54:19 +0000</pubDate>
		<dc:creator>jade</dc:creator>
				<category><![CDATA[DC 50 News]]></category>

		<guid isPermaLink="false">http://www.dc50.org/?p=1747</guid>
		<description><![CDATA[Since its conception over 40 years ago, the first phase of the fixed-guideway system from Kapolei to Waipahu has broken ground.  On February 22, 2011, Mayor Peter Carlisle along with dignitaries from the United States Congress, Senators Daniel Inouye and Daniel Akaka and other government officials were on hand to commemorate this auspicious rail groundbreaking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dc50.org/wp-content/uploads/2011/04/rail-ground-break.jpg"><img class="alignleft size-medium wp-image-1749" title="rail ground break" src="http://www.dc50.org/wp-content/uploads/2011/04/rail-ground-break-300x200.jpg" alt="" width="300" height="200" /></a>Since its conception over 40 years ago, the first phase of the fixed-guideway system from Kapolei to Waipahu has broken ground.  On February 22, 2011, Mayor Peter Carlisle along with dignitaries from the United States Congress, Senators Daniel Inouye and Daniel Akaka and other government officials were on hand to commemorate this auspicious rail groundbreaking ceremony.  The event took place at a vacant Kapolei field across from the construction site of the Salvation Army Ray and Joan Kroc Community Center, where a 900 stall park-n-ride will be constructed.  This $5.5 billion rail project is expected to generate thousands of jobs over the 10 year period it will take to complete; the first phase is estimated to be completed in 3 years.  When finished, the 20 mile elevated rail line will link East Kapolei to Ala Moana Center, with 19 stops to include, UH West Oahu, Ho`opili, West Loch, Waipahu Transit Center, Leeward Community College, Pearl Highlands, Pearlridge Center, Aloha Stadium, Pearl Harbor Naval Base, Honolulu International Airport, Lagoon Drive, Middle Street, Kalihi, Kapalama, Iwilei, Chinatown, Downtown, Civic Center, and Kaka`ako.  The Hawaii Building and Construction Trades Council together with District Council 50 will continue to work to secure project labor agreements with the City and County of Honolulu for construction of the rail project and the transit oriented developments (TODs).  Preliminary work such as the relocation of utility lines, trench work, grading and drilling has already begun.  The actual construction work is expected to commence in late fall of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc50.org/dc-50-news/2011/04/rail-breaks-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are jobs STILL going to out-of-state workers?</title>
		<link>http://www.dc50.org/events/dc50-events/2011/03/local-jobs-for-local-people-rally-at-state-capitol-why-are-jobs-still-going-to-out-of-state-workers/</link>
		<comments>http://www.dc50.org/events/dc50-events/2011/03/local-jobs-for-local-people-rally-at-state-capitol-why-are-jobs-still-going-to-out-of-state-workers/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:00:35 +0000</pubDate>
		<dc:creator>jade</dc:creator>
				<category><![CDATA[DC 50 Events]]></category>
		<category><![CDATA[DC 50 News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local Jobs for Local People]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[VOC News]]></category>

		<guid isPermaLink="false">http://www.dc50.org/?p=1601</guid>
		<description><![CDATA[The International Union of Painters and Allied Trades will protest at the state capitol today at 11:00 a.m. on Punchbowl Street to protest Aloha Stadium work still being done by non-local workers.
The ‘Local Jobs for Local People’ law passed yet out-of-state job poachers are being paid good taxpayer money. According to Act 68, out-of-state workers [...]]]></description>
			<content:encoded><![CDATA[<p>The International Union of Painters and Allied Trades will protest at the state capitol today at 11:00 a.m. on Punchbowl Street to protest Aloha Stadium work still being done by non-local workers.</p>
<p>The ‘Local Jobs for Local People’ law passed yet out-of-state job poachers are being paid good taxpayer money. According to Act 68, out-of-state workers should not be working on state and city jobs. The economy has not turned around and our workers are facing their third economically devastating year. It doesn’t make sense. We won but the legislatures beholden to Lingle are still trying to prevent what is rightfully law from happening.</p>
<p>Last spring, the bills dubbed the “Local Jobs for Local People” bill, passed both houses only to be vetoed by then governor Linda Lingle. Then both houses unanimously overrode the governor’s veto to make Act 68 law. However, taxpayer money is still being paid to out-of-state workers for city jobs siphoning money out of the local economy still stuck in the recession and in a deep deficit and facing a 22% Japanese tourism downturn this year.</p>
<p>The International Union of Painters and Allied Trades is a labor union of 140,000 plus men and women across the United States and Canada who are committed to providing the finest craftsmanship in the collective trades. Locally, District Council 50 was formed in 1999 and is comprised of painters, glaziers, architectural metal and glassworkers, carpet, linoleum and soft tile installers and drywall finishers and tapers. DC50 is more than 2,000 strong in the state of Hawaii.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc50.org/events/dc50-events/2011/03/local-jobs-for-local-people-rally-at-state-capitol-why-are-jobs-still-going-to-out-of-state-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank Goodness for Disney!</title>
		<link>http://www.dc50.org/events/dc50-events/2011/01/thank-goodness-for-disney/</link>
		<comments>http://www.dc50.org/events/dc50-events/2011/01/thank-goodness-for-disney/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:54:04 +0000</pubDate>
		<dc:creator>jade</dc:creator>
				<category><![CDATA[DC 50 Events]]></category>
		<category><![CDATA[DC 50 News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dc50.org/?p=1477</guid>
		<description><![CDATA[
Recently, the Organizing and Servicing agents went out to visit District Council 50 members. They are working at the site of the newly designed Walt Disney’s Aulani resort in West Oahu.   Construction began in March of 2009 and the first set of 200 rooms is scheduled to be completed by August 2011.  Currently, DC50 has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dc50.org/wp-content/uploads/2011/01/disney.jpg"><img class="alignleft size-medium wp-image-1481" title="disney" src="http://www.dc50.org/wp-content/uploads/2011/01/disney-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Recently, the Organizing and Servicing agents went out to visit District Council 50 members. They are working at the site of the newly designed Walt Disney’s Aulani resort in West Oahu.   Construction began in March of 2009 and the first set of 200 rooms is scheduled to be completed by August 2011.  Currently, DC50 has approximately 120 members working on the project from drywall tapers to floor layers.  Disney has released an economic impact study.  Compiled by CBRE Consulting with the assistance of the University of Hawaii Economic Research Organization, it estimated that in construction work alone $634 million will pour into the local economy and will create approximately 4,800 jobs.  The study also stated that once the resort opens, it is expected to generate about $271 million a year and create about 2,400 jobs.   A huge “Mahalo” to Disney for its foresight, belief and global ingenuity by creating a first class resort in Hawaii.  Because of the Aulani resort, many of our signatory contractors such as, George Raymond Painting, Group Builders, Island Flooring, Jade Painting, Fuller Glass Company,  Kalu Glass Company, Kula Glass Company, KHS&amp;S, WE Painting, and Zelinsky Paining, who employ DC50 members, continue to work during this down economy!  Again, thank goodness for Disney!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc50.org/events/dc50-events/2011/01/thank-goodness-for-disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

